70+ coaching-platform capabilities. Mapped to Cadence's response. Where we win, where we match, where we replaced their feature with something structurally better, and where we deliberately don't build it because it would be a tax, a vanity feature, or an anti-pattern. No marketing language. Updated April 2026.
| Capability | Competitors | Cadence |
|---|---|---|
| Adaptive AI plan generation | CoachRx (coach-side RxBot only); others static | Win Claude Haiku 4.5, ~3-second weekly plans, adapts to last 14 days of logged training, in your coaching voice. |
| Workout assignment to clients | All ✓ | Parity Same flow, programmatic library + video. |
| Goal-mode programming (7 modes) | None native | Win Hypertrophy / Strength Block / Lean Recomp / Hybrid / Recomp / Maintenance / Wedding — drives plan + voice + nutrition tips coherently. |
| Live workout tracking + rest timer | All ✓ | Parity |
| Form-check video review (TC's flagship) | TrueCoach ✓ | Roadmap v0.2 Video upload + coach annotation Q3 2026. AI form-check via Sonnet vision in v0.4. |
| Auto-progression by RPE / velocity | Trainerize ✓ (manual), CoachRx ✓ (OPEX style) | Roadmap v0.3 |
| Wearable sync (Apple Watch / Whoop) | Trainerize ✓, Everfit ✓ | Roadmap v0.3 HealthKit first, Whoop Webhook v2 second. |
| Capability | Competitors | Cadence |
|---|---|---|
| Real branded app (your name in App Store) | Trainerize Studio $250+/mo only · Everfit gated to 500+ clients · TrueCoach never · MyPTHub skin-only · CoachRx never | Win Day 1, $49/mo flat. PWA architecture skips App Store review queue. |
| Custom domain for client logins | Trainerize Studio only | Win yourcoaching.training included; standard tier, not premium. |
| Custom logo / colors / app name | All have some level | Win 6-field brand layer reads at runtime. "Fork → set 6 fields → deploy" ships in 24h. |
| Custom email domain (DKIM-aligned) | Trainerize Studio | Parity Brevo configured w/ coach's domain. |
| Branded SMS sender ID | Trainerize ✓ (paid) | Roadmap v0.3 Twilio Branded Calling/SMS (carrier-vetted). |
| Custom mobile app icon + splash | Trainerize Studio | Win manifest.json driven by brand fields. |
| Capability | Competitors | Cadence |
|---|---|---|
| AI plan generation for clients | None native | Win Claude Haiku 4.5, ~3s per plan, in coach's voice. |
| AI coach-side programming assistant | CoachRx (RxBot — flagship feature) | Replaced We don't replicate RxBot's coach-design assistant. Our AI is client-facing — different problem, different answer. |
| AI meal scan (photo → macros + critique) | None native | Win Sonnet vision. Plate breakdown, fiber/sodium/sugar, dietitian paragraph. Replaces MyFitnessPal entirely. |
| AI nutrition coaching paragraph | None native | Win |
| AI body-composition photo analysis | None | Roadmap v0.3 |
| AI form-check from video | None | Roadmap v0.4 Sonnet vision over uploaded form videos. |
| AI rest-day messaging (in coach voice) | None | Win |
| Capability | Competitors | Cadence |
|---|---|---|
| Recurring client billing | All ✓ | Parity Stripe direct. |
| Stripe direct (your account, your money) | Everfit ✓ · MyPTHub ✓ · CoachRx ✓ · Trainerize (markup) · TrueCoach (5% markup) | Win Explicit zero markup, marketed as a feature. |
| Payment-platform markup | TrueCoach 5% of all client payments | Replaced We charge a flat $49/mo so we never need to take a cut. Better economics for any coach over $500 MRR. |
| One-time payments / packages | All ✓ | Parity Stripe payment links. |
| Failed-payment retry / dunning | Trainerize ✓, TrueCoach ✓ | Roadmap v0.2 Stripe Smart Retries + branded coach notification. |
| Invoice generation (branded PDF) | Trainerize ✓, TrueCoach ✓ | Roadmap v0.2 Stripe Invoicing + branded PDF. |
| Discount codes / promo pricing | All ✓ | Parity |
| Capability | Competitors | Cadence |
|---|---|---|
| Client mobile app (PWA + native) | All ✓ | Parity Home-screen install, ~90s to first workout. |
| App Store submission under coach's name | Trainerize Studio only | Win Included. We handle the submission. |
| Push notifications | Trainerize ✓, TrueCoach ✓ | Parity Web Push API. |
| Photo progress tracking | All ✓ | Parity JSONB schema, side-by-side compare in v0.2. |
| Body-weight trend graphs | All ✓ | Parity Chart.js, brand-styled. |
| Coach ↔ client messaging | All ✓ | Roadmap v0.2 Currently DM-via-Stripe-portal as fallback. |
| Group challenges / cohorts | Everfit ✓ | Skipped Cadence is built for 1-on-1 premium coaching, not gym-class cohorts. Everfit wins this lane; we don't fight there. |
| Habit/streak tracking (water, creatine) | Everfit ✓, Trainerize partial | Parity |
| Capability | Competitors | Cadence |
|---|---|---|
| Multi-client dashboard | All ✓ | Parity |
| Bulk program assignment | Trainerize ✓, Everfit ✓ | Roadmap v0.2 |
| Client tagging / segmentation | Trainerize ✓, Everfit ✓ | Roadmap v0.2 |
| Custom intake forms | All ✓ | Parity Branded intake page on yourcoaching.training/intake. |
| Coach calendar / scheduling | Trainerize (Calendly integration) | Replaced We embed Calendly/Cal.com instead of rebuilding scheduling. Better tool for the job. |
| Multi-trainer team accounts | Trainerize Studio · Everfit Pro+ | Roadmap v0.2 Studio tier multi-coach support. |
| Done-for-you migration (in) | None (all manual) | Win CSV import + 30-min brand call. No competitor offers this. |
| Data export (out) | All ✓ | Win Included in plan, CSV + JSON, no lock-in. |
| Capability | Competitors | Cadence |
|---|---|---|
| Meal tracking (manual + photo) | All except CoachRx ✓ | Win AI vision analysis (Sonnet), not just storage. |
| Macro / calorie targets | All ✓ | Parity |
| Static recipe library | Everfit Pro+ (paid add-on) | Replaced Replaced with AI meal-scan + on-demand recipe gen via chat coach. Static libraries go stale. |
| Hydration tracking | Trainerize ✓, Everfit ✓ | Parity |
| Supplement tracking | None native | Win Creatine module shipped, expandable. |
| Sleep tracking | Trainerize ✓ (HealthKit) | Roadmap v0.3 |
| Composite Health Score | None native | Win 0-100 score, weekly delta, week-over-week trend. |
| Capability | Competitors | Cadence |
|---|---|---|
| MyFitnessPal sync | Trainerize ✓ | Skipped MFP's API is unreliable and degrading. AI meal-scan replaces it cleanly. |
| Apple HealthKit | Trainerize ✓, Everfit ✓ | Roadmap v0.3 |
| Whoop | None native | Roadmap v0.3 Webhook v2 just released — small lift. |
| Strava (for Hybrid Mode) | None native | Roadmap v0.4 |
| Calendly / Cal.com | Trainerize ✓ | Replaced We embed instead of integrate. Same outcome, less code. |
| Zapier / Make.com | Trainerize ✓ | Roadmap v0.3 |
| Email automation (Brevo / Mailchimp) | Trainerize ✓ | Parity Brevo wired for transactional + lifecycle. |
| Capability | Competitors | Cadence |
|---|---|---|
| Predictable flat pricing | MyPTHub only | Win $49/mo flat. Never scales with roster. |
| Pricing scales by client count | Trainerize ✓, CoachRx ✓ | Skipped Punishing growth is an anti-pattern. Flat fee aligns coach incentives w/ ours. |
| Free trial | Everfit ∞, CoachRx 14d, MyPTHub 7d, Trainerize 30d | Replaced 14-day money-back on $299 setup. No card-trickery. |
| Affiliate / partner program | Trainerize 25%, 12mo · Everfit 20%, 12mo | Win 30% lifetime, no caps. See partners → |
| Refund policy | Trainerize 30d, others vary | Parity 14-day full refund on setup. |
| Capability | Competitors | Cadence |
|---|---|---|
| Client progress dashboard | All ✓ | Parity |
| PR tracking + workout history | All ✓ | Parity PRs persisted, volume calc roadmapped. |
| Coach business metrics (MRR, churn, LTV) | Trainerize Studio, TrueCoach | Roadmap v0.2 Stripe-driven coach-side metrics dashboard. |
| Branded weekly client report (PDF) | Trainerize Studio, TrueCoach | Roadmap v0.3 |
| Adherence tracking | Trainerize ✓ | Parity Workouts-completed-this-week ratio. |
| Capability | Competitors | Cadence |
|---|---|---|
| Self-serve signup | All ✓ | Parity Stripe checkout. |
| 30-min white-glove brand call | None native | Win Included in $299 setup. No competitor offers this. |
| Email support (same-day) | All ✓ | Parity |
| Live chat support | Trainerize ✓, Everfit ✓ | Replaced Same-day email reply. Live chat is a vanity tax for v0.1 with low volume — revisit at scale. |
| Phone support | None at this tier | Skipped Phone support doesn't scale and would force a price hike. |
| Knowledge base / docs | Trainerize ✓ (extensive), CoachRx ✓ | Roadmap v0.2 |
| Capability | Competitors | Cadence |
|---|---|---|
| SSL / HTTPS | All ✓ | Parity Netlify auto-renew. |
| Backup & disaster recovery | Trainerize ✓, others vary | Parity Neon Postgres point-in-time restore. |
| Coach owns their data | All ✓ (in theory) | Win Explicit data ownership clause + JSON/CSV export anytime. |
| 2FA on coach login | All ✓ | Roadmap v0.2 |
| HIPAA compliance | Trainerize Studio, TrueCoach partial | Roadmap v0.3 For clinical coaches (PT/RD). |
| SOC 2 | Trainerize Studio | Skipped Only relevant for enterprise. Defer to v0.4 if/when we go upmarket. |
Most product decisions are about what to build. The harder ones are about what to refuse. Here's what we've decided is a tax, a vanity feature, or an anti-pattern — and what we did instead.
Where the gaps close. We publish dates because vague roadmaps are a way to never ship.
If transparency matters to you, this is the platform. $299 setup, $49/mo flat, branded app live in 24 hours. 14-day money-back if it isn't a fit.